MATERIAL:RUBBER
SIZE Q’ty/Ctn CARTON DIMENSION(CM) GW(KG) LOADING
L W H 20’FT 40’FT 40’HQ
1KG 2 46 24 25 2.5 1150 2383 2794
2KG 2 46 24 25 4.5 1150 2383 2794
3KG 2 46 23 23 7 2301 4766 5588
4KG 2 46 23 23 9 2301 4766 5588
5KG 2 50 25 25 11 1792 3172 4352
6KG 1 25 25 25 7 1148 3172 4352
7KG 1 29 29 29 8 1148 2378 2788
8KG 1 29 29 29 9 1148 2378 2788
10KG 1 29 29 29 11 1148 2378 2788
Reviews
There are no reviews yet.